Pro Tournament
2009-08-30T00:00:00
-8
2
Are you attending?
To indicate that you plan on attending the tournament, edit your user account and click on "Tournament Registration". You will remain unconfirmed until payment has been received, but your name will appear on the attendee list immediately.
Current weather
MS - Tupelo

- Overcast
- Temperature: 55.4 °F
- Wind: South-Southeast, 8.1 mph
- Pressure: 1008 hPa
- Rel. Humidity: 94%
- Visibility: 10 miles
Wed, 03/10/2010 - 8:53am
Trace Open Pro/Adv Players
The following list are the players that completed profiles and indicated that they are attending. A more complete list of players can be found on the PDGA website. Your status will remain "unconfirmed" until payment has been received.
| Name | PDGA # | Rating | Division | State | Confirmed |
|---|---|---|---|---|---|
| Glass, David | 27190 | 878 | PRO OPEN-Men (MPO) | ✓ | |
| Holman, Jason | 15451 | 978 | PRO OPEN-Men (MPO) | ✓ | |
| Nash, Clayton | 29694 | 984 | PRO OPEN-Men (MPO) | ✓ | |
| Pitts, William | 38070 | 922 | ADVANCED Men (MA1) | AL | ✓ |
| Uhrman, Robby | 20177 | 934 | ADVANCED Men (MA1) | ✓ | |
| byars, anthony | 40417 | ✗ | |||
| Campbell, Dylan | 34929 | 944 | ADVANCED Men (MA1) | ✗ | |
| davis, michael | 29933 | PRO OPEN-Men (MPO) | ✗ | ||
| Easterling, Leslie | PRO OPEN-Women (FPO) | ✗ | |||
| johnson, jack | 38431 | 900 | 0 | ✗ | |
| LaBorde, Nageeb | 38482 | 985 | PRO OPEN-Men (MPO) | ✗ | |
| Morman, Wright | ADVANCED Men (MA1) | ✗ | |||
| Murray , Phillip | 40955 | ADVANCED Men (MA1) | ✗ | ||
| Smith, Anthony | 35413 | 946 | ADVANCED Men (MA1) | ✗ | |
| Stroup, Robert | ✗ | ||||
| Woodroof, Jay | 28715 | 978 | PRO OPEN-Men (MPO) | ✗ | |
| Harrell, Todd | 29836 | ✓ |
Sponsorship
Are you interested in becoming a sponsor of the Trace Open? We have both 'Official Sponsorship' and 'Hole Sponsorship' opportunities available. Please contact us for more details.